1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
SEE ALL PHOTOS
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
1260 21ST STREET NW Unit: 504
Sold

1260 21ST STREET NW Unit: 504

1260 21ST STREET NW Unit: 504, WASHINGTON, DC 20036

$325,000
Spacious, updated 1 bedroom + den/2nd bedroom/1 bathroom in the Newport. Gorgeous Brazilian cherry floors, updated kitchen & bath, abundant closets, including large walk-in closet. Energy efficient windows & convectors. This makes for an excellent investment with the den/2nd bedroom, though the walls are easily removed if one does not need it. All utilities included in the condo fee. Building includes a roof-deck and pool, and staffed front desk. Nearby to DuPont & Foggy Bottom Metros, numerous restaurants & grocery stores.

1
bed

1
bath

643 Sq.Ft. LIVING AREA

Frank Snodgrass

Frank Snodgrass

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Disposal, Refrigerator, Stove
  • other interior Features Combination Dining/Living, Floor Plan - Open, Wood Floors

Area & Lot

  • Status Sold
  • Living Area643 Sq.Ft.
  • MLS® IDDCDC514264
  • TypeResidential
  • YEAR BUILT1966
  • NeighborhoodDuPont Circle
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPESummer/Winter Changeover, Wall Unit
  • AIR CONDITIONINGWall Unit
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesElevator, Party Room, Pool - Outdoor
  • security FeaturesDesk in Lobby, Main Entrance Lock
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$325,000
  • Zoning R

DuPont Circle

Coming Soon!

Explore

Work With Frank

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Us on Instagram