1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
SEE ALL PHOTOS
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
1510 6TH STREET NW Unit: PH 3
Sold

1510 6TH STREET NW Unit: PH 3

1510 6th St NW #Ph 3, Washington, DC 20001

$1,100,000
Welcome to Penthouse 1510 6th Street NW #3--a stunning contemporary condo renovated in 2022 and featuring an unmatched double-decker roof deck with 360 degree views of the city. This condo includes two bedrooms, two bathrooms, and a spacious den across 1600 square feet of living space and an assigned parking space. Located in the heart of the vibrant and eminently walkable Shaw neighborhood, this boutique condo is one of a kind.

Situated on the top floor of a three unit building, you're immediately welcomed into the unit's open concept living and dining areas. The large windows offer abundant sunlight and views of tree-lined 6th Street. Quartz countertops and a large island with breakfast bar compliment this modern kitchen.

The main-level also includes a generously sized bedroom with multiple closets outfitted with custom ELFA systems and a completely renovated bathroom with designer fixtures and tile. The main-level provides access to the first level of this condo's large double-decker roof deck, perfect for grilling and entertaining.

The condo's second-level features an impressive primary suite, featuring 12-foot vaulted ceilings and custom ELFA closets. Off the primary suite is the newly renovated en suite bathroom with designer wood-look porcelain tile, soaker tub, and custom glass shower. A spacious den--perfect for a nursery or home office--completes the second floor and provides access to the second-level of the outdoor deck space.

Additional features of this unit include its open-concept layout, hardwood floors, in-unit Bosch washer and dryer, vaulted ceilings, low condo fees, and pet-friendly condo rules. The location is optimal, with Ambar, Compass Coffee, and countless other restaurants and grocery store only a block away. Its convenient location near two metro stations--Shaw/U Street and Mt. Vernon --makes commuting a breeze. Sellers have paid condo dues through 2023

2
beds

2
baths

1,600 Sq.Ft. LIVING AREA

Frank Snodgrass

Frank Snodgrass

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level
  • Flooring Wood, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Gas Oven, Gas Range, Washer, Dryer
  • other interior Features Kitchen Island, Bar

Area & Lot

  • Status Sold
  • Living Area1,600 Sq.Ft.
  • MLS® IDDCDC2093368
  • TypeCondo
  • YEAR BUILT1900
  • NeighborhoodShaw
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolSEATON
  • High SchoolCARDOZO EDUCATION CAMPUS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • parkingConcrete, Off Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesTherapeutic Whirlpool
  • HOA AmenitiesNone

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $6,887/yr
View Virtual Tour

Shaw

An up-and-coming neighborhood with a trendy vibe and a rich history.

Explore

Work With Frank

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Us on Instagram