3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
SEE ALL PHOTOS
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
3640 39TH STREET NW Unit: E527
Sold

3640 39TH STREET NW Unit: E527

3640 39TH STREET NW Unit: E527, WASHINGTON, DC 20016

$533,500
This amazing community of McLean Gardens sits on the Glover Archibald Park with a trail all the way down to the Potomac River! It has been a community of spies, Senators, and all different kinds of intrigue that exists only in DC! The many amenities include barbecue areas, benches, bicycle racks, a community center and ballroom, and an outdoor pool. Enjoy neighborhood attractions - dog park, community garden, nature trails, playgrounds, tennis courts, two Metro stations (Red Line - Tenley or Cleveland Park) and plentiful shops, grocery stores, and restaurants all within easy walking distance. Wegman's is coming to City Ridge (the old Fannie Mae headquarters). If you don't know how great that is, you will soon find out! This charming McLean Gardens loft style condo unit, comes with an ASSIGNED PARKING SPACE, boasts beautiful wider plank real wood floors, soaring ceilings, skylights and ample storage. Sun-filled living and dining rooms - you have windows on two sides along with the skylights. Kitchen has maple cabinets, granite counter tops and stainless steel appliances. One bedroom and full bath on the main floor. Large loft upstairs provides lots of additional living space and flexibility for bedroom or office. Brand new In-unit W/D. Pet friendly community. Did we mention this unit comes with ASSIGNED PARKING!? This is the best deal in McLean Gardens! Video and photos here: http://tour.homevisit.com/mls/292000.

2
beds

1
bath

1,113 Sq.Ft. LIVING AREA

Frank Snodgrass

Frank Snodgrass

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood, Carpet
  • APPLIANCES Dishwasher, Refrigerator, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer, Dryer
  • other interior Features Walk-in Closet(s), Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Skylight(s), Upgraded Countertops, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,113 Sq.Ft.
  • MLS® IDDCDC469648
  • TypeResidential
  • YEAR BUILT1942
  • Architecture StylesColonial
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • roofSlate
  • parkingAssigned
  • HEAT TYPECentral, Heat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick, Stone
  • HOA AmenitiesCommunity Center, Pool - Outdoor, Other, Picnic Area
  • security FeaturesMain Entrance Lock

Financial

  • Sales Price$533,500
  • Real Estate Tax $3,746
  • Zoning R5A

Work With Frank

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Us on Instagram